
Bulgaria address generator
Random Bulgaria addresses for software testing. Every postcode is taken from the same dataset record as its city and province, and the address is laid out the way Bulgaria writes it.
- A Dataset-matched
- 2,395 cities
- 28 provinces
- Real postcodes
- Cyrillic + Latin
Options
бул. „Освобождение“ 54 4445 Априлци България
Latin scriptbul. Osvobozhdenie 54
4445 Aprilci
BULGARIA
- City, province and postcode: one GeoNames record
- Street name, number: synthetic
Synthetic test data: not a verified or deliverable address.
- Street
- бул. „Освобождение“ 54 bul. Osvobozhdenie 54
- City
- Априлци Aprilci
- Province
- Пазарджик Pazardzhik
- Postcode
- 4445 From datasetThis postcode comes from the same dataset record as the locality and region.
- Country
- Bulgaria (BG)
- Coordinates
- 42.317, 24.283 Approximate centre of the locality, not the building
How addresses are written in Bulgaria
Layout from Google’s address metadata (libaddressinput), the format data Chrome and Android use for address forms.
[Recipient name]
[Organisation]
[Street address]
[Postcode] [City]
- Required fields
- Street address and city
- Postcode
- Examples:
1000,1700
Pattern:\d{4} - Provinces
- 28 in the dataset
- Script
- Cyrillic, with a Latin-script version for international use
- Calling code
- +359
- Official lookup
- Postcode finder
About the data for Bulgaria
ADataset-matched. Each locality, region and postcode is taken from the same GeoNames postal codes record.
- Localities
- 2,395 · GeoNames postal codes
- Postcodes
- Every postcode comes from the dataset record of its locality.
- Names
- Bulgarian (country-specific list)
- Streets
- Synthetic names built from common local street words. They are not taken from real maps.
Sample Bulgaria addresses
Eight addresses generated with a fixed seed. The city, province and postcode are real; street names and numbers are not.
| Formatted address | Latin script | Postcode |
|---|---|---|
| ул. „Стефан Стамболов“ 142, ап. 32 7062 Кошарна | ul. Stefan Stambolov 142, apt. 32 7062 Kosharna | 7062 |
| бул. „Освобождение“ 155 5539 Киркова махала | bul. Osvobozhdenie 155 5539 Kirkova makhala | 5539 |
| пл. „Раковски“ 17 6397 Лясковец | pl. Rakovski 17 6397 Ljaskovec | 6397 |
| бул. „България“ 2, ап. 34 7242 Липник | bul. Bulgaria 2, apt. 34 7242 Lipnik | 7242 |
| бул. „Тракия“ 21 4331 Анево | bul. Trakia 21 4331 Anevo | 4331 |
| ул. „България“ 89 4913 Равно нивище | ul. Bulgaria 89 4913 Ravno nivishhe | 4913 |
| бул. „Хан Аспарух“ 126, ап. 21 9828 Веселиново | bul. Han Asparuh 126, apt. 21 9828 Veselinovo | 9828 |
| ул. „Витоша“ 43 2486 Ерул | ul. Vitosha 43 2486 Erul | 2486 |
Provinces of Bulgaria
Pick one in the generator above to keep every address inside it.
| Province | Local name | Localities |
|---|---|---|
| Blagoevgrad | Благоевград | 126 |
| Burgas | Бургас | 116 |
| Dobrich | Добрич | 97 |
| Gabrovo | Габрово | 162 |
| Jambol | Ямбол | 49 |
| Khaskovo | Хасково | 118 |
| Kjustendil | Кюстендил | 82 |
| Kurdzhali | Кърджали | 213 |
| Lovech | Ловеч | 58 |
| Montana | Монтана | 58 |
| Pazardzhik | Пазарджик | 53 |
| Pernik | Перник | 77 |
| Pleven | Плевен | 56 |
| Plovdiv | Пловдив | 97 |
| Razgrad | Разград | 47 |
| Ruse | Русе | 38 |
| Shumen | Шумен | 67 |
| Silistra | Силистра | 53 |
| Sliven | Сливен | 50 |
| Smoljan | Смолян | 109 |
| Sofija | София | 127 |
| Sofija (stolica) | София (столица) | 17 |
| Stara Zagora | Стара Загора | 93 |
| Turgovishhe | Търговище | 89 |
| Varna | Варна | 72 |
| Veliko Turnovo | Велико Търново | 151 |
| Vidin | Видин | 64 |
| Vraca | Враца | 56 |
