
Mongolia address generator
Random Mongolia addresses with real city and province names, laid out the way Mongolia writes them. No open dataset links postcodes to places. Postcodes are left out unless you turn on pattern-valid placeholders.
- B Places verified
- 332 cities
- 22 provinces
- Postcode: not linked
- Cyrillic + Latin
Options
Жамъян гүний гудамж, 19-р байр ᠡᠷᠳᠡᠨᠢᠲᠦ Orhon Монгол
- City and province: GeoNames; postcode: not linked to places
- Street name, number: synthetic
Synthetic test data: not a verified or deliverable address.
- Street
- Жамъян гүний гудамж, 19-р байр Building 19, Jamyan Gun Street
- City
- ᠡᠷᠳᠡᠨᠢᠲᠦ Erdenet
- Province
- Orhon
- Postcode
- Not linked to placesNo open dataset links postcodes to places here. Turn on placeholder postcodes to add a pattern-valid one.
- Country
- Mongolia (MN)
- Coordinates
- 49.033, 104.083 Approximate centre of the locality, not the building
How addresses are written in Mongolia
Layout from Google’s address metadata (libaddressinput), the format data Chrome and Android use for address forms.
- Required fields
- Street address and city
- Postcode
- Examples:
65030,65270
Pattern:\d{5} - Provinces
- 22 in the dataset
- Script
- Cyrillic, with a Latin-script version for international use
- Calling code
- +976
- Official lookup
- Postcode finder
About the data for Mongolia
BPlaces verified. Places and regions are dataset-backed, but no open dataset links postcodes to places, so postcodes are left out unless you ask for placeholders.
- Localities
- 332 · GeoNames populated places (cities500)
- Postcodes
- No open dataset links postcodes to places. Postcodes are left out unless you turn on pattern-valid placeholders.
- Names
- Mongolian (country-specific list)
- Streets
- Synthetic names built from common local street words. They are not taken from real maps.
- Local-script names are available for 8% of places; the others are shown in Latin script only.
Sample Mongolia addresses
Eight addresses generated with a fixed seed. The city, province are real; street names and numbers are not.
| Formatted address | Latin script | Postcode |
|---|---|---|
| Их тойруу өргөн чөлөө, 18-р байр, 2 тоот Jargalant Баян-Өлгий Аймаг | Building 18, Ikh Toiruu Avenue, Apt 2 Jargalant Bayan-Ölgii Province | — |
| Бага тойруу өргөн чөлөө, 78-р байр Hutag Булган Аймаг | Building 78, Baga Toiruu Avenue Hutag Bulgan | — |
| Бага тойруу гудамж, 37-р байр Tosontsengel Завхан Аймаг | Building 37, Baga Toiruu Street Tosontsengel Dzabkhan | — |
| Сөүлийн өргөн чөлөө, 18-р байр, 21 тоот ᠡᠷᠳᠡᠨᠢᠲᠦ Orhon | Building 18, Seoul Avenue, Apt 21 Erdenet Orhon | — |
| Бага тойруу өргөн чөлөө, 2-р байр Баруун-Урт Сүхбаатар Аймаг | Building 2, Baga Toiruu Avenue Baruun-Urt Sühbaatar | — |
| Сөүлийн өргөн чөлөө, 4-р байр Сүхбаатар Сэлэнгэ Аймаг | Building 4, Seoul Avenue Sühbaatar Selenge Province | — |
| Их тойруу өргөн чөлөө, 32-р байр, 11 тоот ᠤᠯᠠᠭᠠᠨᠪᠠᠭᠠᠲᠤᠷ Ulaanbaatar | Building 32, Ikh Toiruu Avenue, Apt 11 Ulan Bator Ulaanbaatar | — |
| Олимпийн гудамж, 58-р байр Арвайхээр Өвөрхангай Аймаг | Building 58, Olympic Street Arvayheer Övörhangay | — |
Provinces of Mongolia
Pick one in the generator above to keep every address inside it.
| Province | Local name | Localities |
|---|---|---|
| Arkhangai Province | Архангай Аймаг | 19 |
| Bayan-Ölgii Province | Баян-Өлгий Аймаг | 13 |
| Bayankhongor | Баянхонгор Аймаг | 19 |
| Bulgan | Булган Аймаг | 16 |
| Central Aimak | Төв Аймаг | 27 |
| Darhan Uul | 3 | |
| Dzabkhan | Завхан Аймаг | 22 |
| East Aimak | Дорнод Аймаг | 15 |
| East Gobi Aymag | Дорноговь Аймаг | 14 |
| Govi-Altai Province | Говь-Алтай Аймаг | 19 |
| Govĭ-Sumber | 4 | |
| Hentiy | Хэнтий Аймаг | 19 |
| Hovd | Ховд Аймаг | 15 |
| Khövsgöl Province | Хөвсгөл Аймаг | 23 |
| Middle Govĭ | Дундговь Аймаг | 15 |
| Ömnögovĭ | Өмнөговь Аймаг | 15 |
| Orhon | 3 | |
| Övörhangay | Өвөрхангай Аймаг | 20 |
| Selenge Province | Сэлэнгэ Аймаг | 17 |
| Sühbaatar | Сүхбаатар Аймаг | 13 |
| Ulaanbaatar | 2 | |
| Uvs Province | Увс Аймаг | 19 |
