
Puerto Rico address generator
Random Puerto Rico addresses for software testing. Every ZIP code is taken from the same dataset record as its city and province, and the address is laid out the way Puerto Rico writes it.
- A Dataset-matched
- 177 cities
- 78 provinces
- Real ZIP codes
Options
298 10th Avenue Sabana Seca PR 00952 Puerto Rico
- City, province and ZIP code: one GeoNames record
- Street name, number: synthetic
Synthetic test data: not a verified or deliverable address.
- Street
- 298 10th Avenue
- City
- Sabana Seca
- Province
- Toa Baja
- ZIP code
- 00952 From datasetThis postcode comes from the same dataset record as the locality and region.
- Country
- Puerto Rico (PR)
- Coordinates
- 18.427, -66.185 Approximate centre of the locality, not the building
How addresses are written in Puerto Rico
Layout from Google’s address metadata (libaddressinput), the format data Chrome and Android use for address forms.
[Recipient name]
[Organisation]
[Street address]
[City] PR [ZIP code]
- Required fields
- Street address, city and ZIP code
- ZIP code
- Examples:
00930
Pattern:(00[679]\d{2})(?:[ \-](\d{4}))? - Provinces
- 78 in the dataset
- Capitals
- Mail labels conventionally capitalise the street, city, name and organisation
- Script
- Latin
- Calling code
- +1 · fictional numbers from NANPA
- Official lookup
- Postcode finder
About the data for Puerto Rico
ADataset-matched. Each locality, region and postcode is taken from the same GeoNames postal codes record.
- Localities
- 177 · GeoNames postal codes
- Postcodes
- Every postcode comes from the dataset record of its locality.
- Names
- es_MX (regional approximation)
- Streets
- Synthetic names built from common local street words. They are not taken from real maps.
Sample Puerto Rico addresses
Eight addresses generated with a fixed seed. The city, province and ZIP code are real; street names and numbers are not.
| Formatted address | ZIP code |
|---|---|
| 226 Old Boulevard Apt 1 Moca PR 00676 | 00676 |
| 7847 Contreras Court Penuelas PR 00624 | 00624 |
| 1629 Franklin Drive Aguirre PR 00704 | 00704 |
| 3322 Liberty Circle Unit 31 Coto Laurel PR 00780 | 00780 |
| 7856 Cherry Hill Street San Juan PR 00928 | 00928 |
| 394 Prospect Road Boqueron PR 00622 | 00622 |
| 6011 Paredes Boulevard Suite 38 Villalba PR 00766 | 00766 |
| 8152 School Avenue Ponce PR 00731 | 00731 |
Provinces of Puerto Rico
Pick one in the generator above to keep every address inside it.
| Province | Localities |
|---|---|
| Adjuntas | 1 |
| Aguada | 1 |
| Aguadilla | 4 |
| Aguas Buenas | 1 |
| Aibonito | 2 |
| Añasco | 1 |
| Arecibo | 6 |
| Arroyo | 1 |
| Barceloneta | 1 |
| Barranquitas | 1 |
| Bayamón | 7 |
| Cabo Rojo | 2 |
| Caguas | 3 |
| Camuy | 1 |
| Canóvanas | 1 |
| Carolina | 6 |
| Cataño | 2 |
| Cayey | 2 |
| Ceiba | 2 |
| Ciales | 1 |
| Cidra | 1 |
| Coamo | 1 |
| Comerío | 1 |
| Corozal | 1 |
| Culebra | 1 |
| Dorado | 1 |
| Fajardo | 2 |
| Florida | 1 |
| Guánica | 2 |
| Guayama | 2 |
| Guayanilla | 2 |
| Guaynabo | 5 |
| Gurabo | 1 |
| Hatillo | 1 |
| Hormigueros | 1 |
| Humacao | 3 |
| Isabela | 1 |
| Jayuya | 1 |
| Juana Díaz | 1 |
| Juncos | 1 |
| Lajas | 1 |
| Lares | 2 |
| Las Marías | 1 |
| Las Piedras | 1 |
| Loíza | 1 |
| Luquillo | 1 |
| Manatí | 1 |
| Maricao | 1 |
| Maunabo | 1 |
| Mayagüez | 3 |
| Moca | 1 |
| Morovis | 1 |
| Naguabo | 2 |
| Naranjito | 1 |
| Orocovis | 1 |
| Patillas | 1 |
| Peñuelas | 1 |
| Ponce | 10 |
| Quebradillas | 1 |
| Rincón | 1 |
| Río Grande | 2 |
| Sabana Grande | 1 |
| Salinas | 1 |
| San Germán | 2 |
| San Juan | 41 |
| San Lorenzo | 1 |
| San Sebastián | 1 |
| Santa Isabel | 1 |
| Toa Alta | 2 |
| Toa Baja | 4 |
| Trujillo Alto | 3 |
| Utuado | 2 |
| Vega Alta | 1 |
| Vega Baja | 2 |
| Vieques Municipality | 1 |
| Villalba | 1 |
| Yabucoa | 1 |
| Yauco | 1 |
