
Afghanistan address generator
Random Afghanistan addresses with real city and province names, laid out the way Afghanistan writes them. No open dataset links postcodes to places. Postcodes are left out unless you turn on pattern-valid placeholders.
- B Places verified
- 319 cities
- 34 provinces
- Postcode: not linked
- Arabic + Latin
Options
کوچه قلعه فتحالله، خانه 113 گرديز افغانستان
- City and province: GeoNames; postcode: not linked to places
- Street name, number: synthetic
Synthetic test data: not a verified or deliverable address.
- Street
- کوچه قلعه فتحالله، خانه 113 House 113, Qala-e Fathullah Street
- City
- گرديز Gardez
- Province
- ولایت پکتیا Paktia
- Postcode
- Not linked to placesNo open dataset links postcodes to places here. Turn on placeholder postcodes to add a pattern-valid one.
- Country
- Afghanistan (AF)
- Coordinates
- 33.597, 69.226 Approximate centre of the locality, not the building
How addresses are written in Afghanistan
Layout from Google’s address metadata (libaddressinput), the format data Chrome and Android use for address forms.
- Required fields
- Street address and city
- Postcode
- Examples:
1001,2601,3801
Pattern:\d{4} - Provinces
- 34 in the dataset
- Script
- Arabic, with a Latin-script version for international use
- Calling code
- +93
About the data for Afghanistan
BPlaces verified. Places and regions are dataset-backed, but no open dataset links postcodes to places, so postcodes are left out unless you ask for placeholders.
- Localities
- 319 · GeoNames populated places (cities500)
- Postcodes
- No open dataset links postcodes to places. Postcodes are left out unless you turn on pattern-valid placeholders.
- Names
- Afghan (Dari/Pashto) (country-specific list)
- Streets
- Synthetic names built from common local street words. They are not taken from real maps.
Sample Afghanistan addresses
Eight addresses generated with a fixed seed. The city, province are real; street names and numbers are not.
| Formatted address | Latin script | Postcode |
|---|---|---|
| سرک دارالامان، خانه 68، منزل 16 خانآباد | House 68, Darulaman Road, Floor 16 Khanabad | — |
| کوچه جاده میوند، خانه 1 بگرام | House 1, Jada-e Maiwand Street Bagrām | — |
| سرک قلعه فتحالله، خانه 24 مرکز سیدآباد | House 24, Qala-e Fathullah Road Markaz-e Sayyidābād | — |
| سرک جاده میوند، خانه 89، منزل 6 پل علم | House 89, Jada-e Maiwand Road, Floor 6 Pul-e ‘Alam | — |
| سرک تایمنی، خانه 29 بلخ | House 29, Taimani Road Balkh | — |
| سرک بیبی مهرو، خانه 19 قندهار | House 19, Bibi Mahro Road Kandahār | — |
| کوچه کارته سه، خانه 51، منزل 15 پل علم | House 51, Karte Se Street, Floor 15 Pul-e ‘Alam | — |
| کوچه تایمنی، خانه 42 فیض آباد | House 42, Taimani Street Fayzabad | — |
Provinces of Afghanistan
Pick one in the generator above to keep every address inside it.
| Province | Local name | Localities |
|---|---|---|
| Badakhshan | ولایت بدخشان | 21 |
| Badghis | ولایت بادغیس | 7 |
| Baghlan | ولایت بغلان | 11 |
| Balkh | ولایت بلخ | 11 |
| Bamyan | ولایت بامیان | 6 |
| Daykundi | دایکندی | 6 |
| Farah | ولایت فراه | 8 |
| Faryab | ولایت فاریاب | 12 |
| Ghazni | ولایت غزنی | 11 |
| Ghowr | ولایت غور | 9 |
| Helmand | ولایت هلمند | 10 |
| Herat | ولایت هرات | 19 |
| Jowzjan | ولایت جوزجان | 10 |
| Kabul | ولایت کابل | 15 |
| Kandahar | ولایت قندهار | 12 |
| Kapisa | ولایت کاپیسا | 5 |
| Khowst | ولایت خوست | 7 |
| Kunar | ولایت کنر | 12 |
| Kunduz | ولایت کندوز | 8 |
| Laghman | ولایت لغمان | 4 |
| Logar | ولایت لوگر | 7 |
| Maidan Wardak Province | ولایت میدان وردک | 6 |
| Nangarhar | ولایت ننگرهار | 15 |
| Nimroz | نیمروز | 6 |
| Nuristan | ولایت نورستان | 3 |
| Oruzgan | ولایت اروزگان | 2 |
| Paktia | ولایت پکتیا | 9 |
| Paktika | ولایت پکتیکا | 16 |
| Panjshir | ولایت پنجشیر | 5 |
| Parwan | ولایت پروان | 10 |
| Samangan | ولایت سمنگان | 4 |
| Sar-e Pol Province | ولایت سرپل | 10 |
| Takhar | ولایت تخار | 13 |
| Zabul | ولایت زابل | 9 |
