
Malta address generator
Random Malta addresses for software testing, using 73 real localities and laid out the way Malta writes them. The dataset gives each locality’s postcode prefix; the remaining characters are synthetic.
- A Dataset-matched
- 73 cities
- 67 provinces
- Postcode: prefix from data
Options
22, Triq il-Kbira Pembroke PBK 8334 Malta
- City, province and postcode prefix: one GeoNames record
- Street name, number: synthetic
Synthetic test data: not a verified or deliverable address.
- Street
- 22, Triq il-Kbira
- City
- Pembroke
- Province
- Pembroke
- Postcode
- PBK 8334 Prefix from datasetThe first part comes from the dataset record for this locality. The rest is synthetic and will not match a property.
- Country
- Malta (MT)
- Coordinates
- 35.931, 14.476 Approximate centre of the locality, not the building
How addresses are written in Malta
Layout from Google’s address metadata (libaddressinput), the format data Chrome and Android use for address forms.
[Recipient name]
[Organisation]
[Street address]
[City] [Postcode]
- Required fields
- Street address and city
- Postcode
- Examples:
NXR 01,ZTN 05,GPO 01,BZN 1130
Pattern:[A-Z]{3} ?\d{2,4} - Provinces
- 67 in the dataset
- Capitals
- Mail labels conventionally capitalise the city and postcode
- Script
- Latin
- Calling code
- +356
- Official lookup
- Postcode finder
About the data for Malta
ADataset-matched. Each place comes with the postcode prefix recorded for it in the dataset. The rest of the code is synthetic.
- Localities
- 73 · GeoNames postal codes
- Postcodes
- The dataset gives each locality’s postcode prefix; the remaining characters are synthetic.
- Names
- Maltese (country-specific list)
- Streets
- Synthetic names built from common local street words. They are not taken from real maps.
- Maltese postcodes start with a three-letter locality code that is dataset-backed here; the four digits are synthetic.
Sample Malta addresses
Eight addresses generated with a fixed seed. The city, province are real; street names and numbers are not.
| Formatted address | Postcode |
|---|---|
| 13, Triq il-Baħar, Flat 12 Floriana FRN 3629 | FRN 3629 |
| 1, Triq il-Kbira San Ġwann SGN 3350 | SGN 3350 |
| 31, Triq il-Merkanti Santa Luċija SLC 8444 | SLC 8444 |
| 1, Triq il-Wied, Apartment 31 Xagħra XRA 4405 | XRA 4405 |
| 53, Triq il-Wied Kirkop KKP 4736 | KKP 4736 |
| 50, Triq ir-Repubblika Għargħur GHR 6613 | GHR 6613 |
| 8, Triq il-Kbira, Flat 37 Żejtun ZTN 9305 | ZTN 9305 |
| 18, Triq il-Wied Safi SFI 2173 | SFI 2173 |
Provinces of Malta
Pick one in the generator above to keep every address inside it.
| Province | Localities |
|---|---|
| Birkirkara | 1 |
| Birżebbuġa | 1 |
| Bormla | 1 |
| Għajnsielem | 2 |
| Ħ’Attard | 1 |
| Ħad-Dingli | 1 |
| Ħal Balzan | 1 |
| Ħal Għargħur | 1 |
| Ħal Għaxaq | 1 |
| Ħal Kirkop | 1 |
| Ħal Lija | 1 |
| Ħal Luqa | 1 |
| Ħal Qormi | 1 |
| Ħal Safi | 1 |
| Ħal Tarxien | 1 |
| Ħaż-Żabbar | 1 |
| Ħaż-Żebbuġ | 1 |
| Il-Belt Valletta | 1 |
| Il-Birgu | 1 |
| Il-Fgura | 1 |
| Il-Fontana | 1 |
| Il-Furjana | 1 |
| Il-Gudja | 1 |
| Il-Gżira | 1 |
| Il-Ħamrun | 1 |
| Il-Kalkara | 2 |
| Il-Marsa | 2 |
| Il-Mellieħa | 1 |
| Il-Mosta | 1 |
| Il-Munxar | 2 |
| Il-Qala | 1 |
| Il-Qrendi | 1 |
| In-Nadur | 1 |
| In-Naxxar | 1 |
| Ir-Rabat | 2 |
| Is-Siġġiewi | 1 |
| Is-Swieqi | 1 |
| Ix-Xagħra | 1 |
| Ix-Xewkija | 1 |
| Ix-Xgħajra | 1 |
| Iż-Żebbuġ | 2 |
| Iż-Żejtun | 1 |
| Iż-Żurrieq | 1 |
| L-Għarb | 1 |
| L-Għasri | 1 |
| L-Iklin | 1 |
| L-Imdina | 1 |
| L-Imġarr | 1 |
| L-Imqabba | 1 |
| L-Imsida | 1 |
| L-Imtarfa | 1 |
| L-Isla | 1 |
| Marsaskala | 1 |
| Marsaxlokk | 1 |
| Paola | 1 |
| Pembroke | 1 |
| San Ġiljan | 1 |
| San Ġwann | 1 |
| San Lawrenz | 1 |
| San Pawl il-Baħar | 1 |
| Santa Luċija | 1 |
| Santa Venera | 1 |
| Ta’ Kerċem | 1 |
| Ta’ Sannat | 1 |
| Ta’ Xbiex | 1 |
| Tal-Pietà | 1 |
| Tas-Sliema | 1 |
