
Moldova address generator
Random Moldova addresses for software testing. Every postcode is taken from the same dataset record as its city and province, and the address is laid out the way Moldova writes it.
- A Dataset-matched
- 1,753 cities
- 48 provinces
- Real postcodes
Options
Bulevardul Republicii nr. 46 MD-6537 Mirnoe Moldova
- City, province and postcode: one GeoNames record
- Street name, number: synthetic
Synthetic test data: not a verified or deliverable address.
- Street
- Bulevardul Republicii nr. 46
- City
- Mirnoe
- Province
- Anenii Noi
- Postcode
- 6537 From datasetThis postcode comes from the same dataset record as the locality and region.
- Country
- Moldova (MD)
- Coordinates
- 46.801, 29.229 Approximate centre of the locality, not the building
How addresses are written in Moldova
Layout from Google’s address metadata (libaddressinput), the format data Chrome and Android use for address forms.
[Recipient name]
[Organisation]
[Street address]
MD-[Postcode] [City]
- Required fields
- Street address and city
- Postcode
- Examples:
2012,2019
Pattern:\d{4} - Provinces
- 48 in the dataset
- Script
- Latin
- Calling code
- +373
About the data for Moldova
ADataset-matched. Each locality, region and postcode is taken from the same GeoNames postal codes record.
- Localities
- 1,753 · GeoNames postal codes
- Postcodes
- Every postcode comes from the dataset record of its locality.
- Names
- ro_MD (country-specific list)
- Streets
- Synthetic names built from common local street words. They are not taken from real maps.
Sample Moldova addresses
Eight addresses generated with a fixed seed. The city, province and postcode are real; street names and numbers are not.
| Formatted address | Postcode |
|---|---|
| Calea Păcii nr. 84, bl. D38, sc. C, ap. 30 MD-5226 Palanca | 5226 |
| Șoseaua Mihai Viteazul nr. 210 MD-3447 Sarata-Mereseni | 3447 |
| Strada Castanilor nr. 8 MD-7226 Pohoarna | 7226 |
| Șoseaua Alexandru Ioan Cuza nr. 81, et. 9, ap. 24 MD-3522 Ocnita-Razesi | 3522 |
| Aleea Republicii nr. 7 MD-7214 Cobilea | 7214 |
| Șoseaua Victoriei nr. 17 MD-4820 Valea Satului | 4820 |
| Bulevardul Ștefan cel Mare nr. 1, ap. 14 MD-7301 Cantemir 1 | 7301 |
| Calea Decebal nr. 214 MD-7236 Vadul-Rascov | 7236 |
Provinces of Moldova
Pick one in the generator above to keep every address inside it.
| Province | Localities |
|---|---|
| Anenii Noi | 46 |
| Balti | 1 |
| Bender Tr. | 5 |
| Briceni | 42 |
| Calarasi | 49 |
| Camenca Tr. | 25 |
| Cantrmir | 1 |
| Causeni | 46 |
| Cimislia | 49 |
| Comrat | 40 |
| Criuleni | 43 |
| Criuleni- Dub. | 2 |
| Criuleni-Dub. | 4 |
| Criulenii-Dub. | 1 |
| Drochia | 41 |
| Dubasari Cr. | 5 |
| Dubasari Tr. | 25 |
| Edinet | 50 |
| Floresti | 75 |
| Glodeni | 34 |
| Grigoriopol Tr. | 31 |
| Hincesti | 65 |
| Lazo | 1 |
| Leova | 41 |
| Mun.Balti | 2 |
| Mun.Chisinau | 35 |
| Nisporeni | 40 |
| Ocnita | 34 |
| Orhei | 78 |
| Raionul Cahul | 60 |
| Raionul Cantemir | 50 |
| Raionul Dondușeni | 31 |
| Raionul Fălești | 78 |
| Raionul Ialoveni | 35 |
| Raionul Rezina | 42 |
| Raionul Șoldănești | 33 |
| raionul Strășeni | 41 |
| Ribnita Tr. | 55 |
| Riscani | 56 |
| Singerei | 69 |
| Slobozia Tr. | 28 |
| Soroca | 70 |
| Stefan-Voda | 29 |
| Taraclia | 27 |
| Telenesti | 57 |
| Tiraspol Tr. | 4 |
| Uhnheni | 1 |
| Ungheni | 76 |
